• Search Lower Hudson:

2003 Regents pass rates*
This chart shows the percentage of students who passed the 2003 Regents exam

Districts/High
Schools
Eng-
lish

Math

Living
environ-
ment
Earth
science
Phy-
sics
Chem-
istry
U.S
Hist-
ory
Global
His-
tory
Foreign
Lang-
uage
PUTNAM
Brewster High School 95 98 98 96 79 99 97 99
Carmel Senior High School 95 80 100 94 97 96 90 100
Haldane Junior-Senior High School 100 78 98 93 83 100 93 100
Mahopac High School 96 93 96 90 89 98 95 100
Putnam Valley High School 93 86 97 93 92 98 97 96
ROCKLAND
Clarkstown North Senior High 97 97 100 99 97 99 99 99
Clarkstown South Senior High 100 99 99 97 95 99 98 100
Spring Valley High 92 65 92 81 63 92 85 95
Ramapo High 79 59 94 85 87 92 78 92
Nanuet Senior High School 95 92 100 99 97 98 94 97
North Rockland High School 89 76 97 85 89 95 85 94
Nyack Senior High School 92 88 92 91 95 98 94 95
Pearl River High School 100 99 100 99 100 99 97 99
Suffern Senior High School 96 93 98 98 98 98 97 94
Tappan Zee High School 96 93 99 92 99 99 97 99
WESTCHESTER
Ardsley High School 99 96 99 100 100 99 97 100
Fox Lane High School 96 92 98 98 99 98 96 100
Blind Brook High School 100 97 100 99 s 100 100 100
Briarcliff High School 100 99 100 97 99 99 97 100
Bronxville High School 100 96 92 nr s 100 98 nr
Byram Hills High School 98 93 99 98 99 99 100 100
Horace Greeley High School 98 99 100 99 100 100 99 100
Croton-Harmon Senior High School 97 91 99 95 91 98 97 100
Dobbs Ferry High School 97 88 98 95 94 100 99 100
Eastchester Senior High 97 85 97 100 95 99 97 100
Edgemont Junior-Senior High Sc 100 99 99 100 97 100 100 100
Elmsford High School 88 71 81 88 85 91 71 98
Woodlands Senior High School 86 79 90 87 93 96 90 96
Harrison High School 89 92 100 94 96 99 96 99
Hastings High School 97 93 98 98 97 100 97 100
Hendrick Hudson High School 95 83 98 99 98 97 92 98
Irvington High School 100 96 99 95 98 99 91 100
John Jay High School 99 95 99 97 99 99 99 100
Lakeland High School 95 94 100 89 91 99 94 100
Walter Panas High 92 84 100 95 95 95 95 100
Mamaroneck High School 92 90 95 98 97 100 96 100
Westlake High School 97 92 96 s 84 98 98 100
Mount Vernon High School 77 57 74 83 54 87 74 97
New Rochelle High School 85 70 94 89 90 93 85 93
North Salem Middle School High 100 92 98 98 97 99 98 98
Ossining High School 91 65 89 71 94 95 82 98
Peekskill High School 91 96 97 74 93 88 78 97
Pelham Memorial High School 94 86 98 s 91 99 98 99
Pleasantville High School 98 96 99 100 100 98 99 99
Pocantico High Central School nr nr nr nr nr nr nr nr
Port Chester Senior High Schoo 81 68 89 64 84 96 80 98
Rye High School 99 98 98 100 99 99 99 99
Rye Neck Senior High School 95 92 97 91 84 97 92 100
Scarsdale Senior High School 100 99 100 99 100 100 99 nr
Somers Senior High School 96 92 98 100 96 98 94 99
Sleepy Hollow Middle School Hi 91 90 99 81 88 96 94 100
Tuckahoe High School 92 s 98 70 61 97 94 97
Valhalla High School 90 98 100 97 100 98 94 97
White Plains Senior High Schoo 88 74 93 73 87 95 93 98
Gorton High 72 59 69 s 46 87 67 96
Lincoln High 66 38 45 s 31 70 55 94
Saunders Trades & Technical 89 63 87 78 89 92 79 100
Roosevelt High 57 41 62 63 43 88 66 82
Yonkers Middle-High 95 78 97 77 73 97 86 99
Yorktown High School 96 89 96 97 99 96 94 100

*Pass rates do not include suppressed test scores
nr = no data reported
na = not available
Note: Percentages are rounded