• Search Lower Hudson:

Districts at a glance
This chart shows the percentage of students in the free and reduced lunch program, one indication of a district's povery level. It also shows the percentage of students who are non-native English speakers. Also, the chart shows the total budget and per pupil expenses for each district.

Click on the district for the "District Overview"

County/District
Number
of full-
time
teachers

%
free/
reduced
lunch

%
limited
English
% Avg
daily enroll
ment*
Total
budget
expenses*
Per
pupil
expenses*
PUTNAM
Brewster 260 7 2 3,512 $49,897,806 $14,208
Carmel 320 4 1 4,826 $64,215,750 $13,306
Garrison 32 0 0 406 $6,097,549 $15,019
Haldane 71 3 2 880 $11,258,126 $12,793
Mahopac 368 1 2 5,073 $65,733,188 $12,957
Putnam Valley 131 5 1 1,784 $28,122,871 $15,764
ROCKLAND
Clarkstown 656 2 3 9,208 $115,718,068 $12,567
East Ramapo 674 43 8 9,478 $152,588,118 $16,099
Nanuet 161 3 3 2,266 $38,357,733 $16,928
North Rockland 610 26 8 7,827 $124,192,264 $15,867
Nyack 244 16 6 2,982 $48,606,557 $16,300
Pearl River 180 2 1 2,351 $41,285,105 $17,561
Ramapo 374 5 2 4,252 $66,861,272 $15,725
South Orangetown 252 5 3 3,084 $50,962,589 $16,525
WESTCHESTER
Ardsley 173 1 2 2,232 $32,985,532 $14,778
Bedford 353 9 8 3,988 $71,893,792 $18,028
Blind Brook 100 0 2 1,299 $20,650,319 $15,897
Briarcliff Manor 130 0 1 1,624 $27,286,159 $16,802
Bronxville 107 0 2 1,465 $27,523,699 $18,788
Byram Hills 190 0 0 2,586 $38,484,945 $14,882
Chappaqua 321 0 1 3,857 $62,255,288 $16,141
Croton-Harmon 106 0 1 1,430 $22,058,800 $15,426
Dobbs Ferry 113 5 5 1,344 $22,817,777 $16,978
Eastchester 189 0 5 2,482 $38,595,261 $15,550
Edgemont 135 0 3 1,633 $25,817,091 $15,810
Elmsford 86 17 9 877 $16,641,396 $18,975
Greenburgh 175 18 7 2,011 $42,008,186 $20,889
Harrison 295 4 6 3,318 $59,974,826 $18,076
Hastings-On-Hudson 125 2 2 1,620 $23,837,037 $14,714
Hendrick Hudson 224 3 1 2,859 $44,823,353 $15,678
Irvington 131 0 1 1,862 $28,414,917 $15,260
Katonah-Lewisboro 307 0 2 3,932 $68,086,386 $17,316
Lakeland 450 3 1 6,050 $84,858,620 $14,026
Mamaroneck 341 1 3 4,742 $72,815,767 $15,355
Mount Pleasant 163 2 2 1,840 $30,247,173 $16,439
Mount Vernon 700 45 10 10,122 $135,354,506 $13,372
New Rochelle 714 37 13 10,129 $146,653,195 $14,479
North Salem 123 2 1 1,361 $23,993,862 $17,630
Ossining 321 19 9 4,186 $61,564,653 $14,707
Peekskill 249 48 9 3,083 $46,651,191 $15,132
Pelham 153 3 1 2,452 $33,638,401 $13,719
Pleasantville 130 0 2 1,627 $23,722,670 $14,581
Pocantico Hills 34 8 0 570 $14,569,077 $25,560
Port Chester 243 43 19 3,476 $47,299,827 $13,608
Rye 186 2 4 2,501 $40,345,432 $16,132
Rye Neck 88 2 7 1,357 $20,485,726 $15,096
Scarsdale 356 0 3 4,448 $76,585,177 $17,218
Somers 227 2 0 2,888 $47,160,711 $16,330
Tarrytowns 194 32 20 2,330 $37,197,603 $15,965
Tuckahoe 86 13 2 988 $16,162,970 $16,359
Valhalla 128 4 4 1,340 $23,535,950 $17,564
White Plains 541 28 9 6,791 $123,495,655 $18,185
Yonkers 1,817 63 17 25,091 $395,870,013 $15,777
Yorktown 295 1 1 4,065 $54,995,008 $13,529

* For the 2001-02 school year
Note: Percentages are rounded
Source: State Department of Education