• Search Lower Hudson:

Outcomes for the class of 2002
This chart shows the graduation status of members of the class of 2002

County/District
Number
of
students
in cohort**

Drop
outs

Grad
-uated
Special
Educ-
ation***
Left,
other reasons
Still Enro-
lled
Enter
GED pgm
PUTNAM
Brewster 200 2.5 96 1 0 0.5 0
Carmel 302 2.3 89.1 0 0 7 1.7
Haldane 47 0 100 0 0 0 0
Mahopac 370 0.8 93.2 0.5 0.5 2.7 2.2
Putnam Valley na na na na na na na
ROCKLAND
Clarkstown 672 0.4 97.2 0.1 0 1.8 0.4
East Ramapo 656 7.2 73.5 1.4 0.8 15.2 2
Nanuet 116 0.9 99.1 0 0 0 0
North Rockland 496 5.2 71.4 0.4 0 20.8 2.2
Nyack 161 1.9 90.7 0 0 6.8 0.6
Pearl River 178 0.6 97.2 0 0 1.1 1.1
Ramapo Central 302 5 92.4 1 0.3 1 0.3
South Orangetown 189 1.6 87.3 0.5 4.2 0 6.3
WESTCHESTER
Ardsley 127 0 96.1 0 0 3.1 0.8
Bedford 248 3.2 90.3 0.8 0 5.6 0
Blind Brook 69 1.4 98.6 0 0 0 0
Briarcliff 111 0 100 0 0 0 0
Bronxville 81 0 100 0 0 0 0
Byram Hills 166 0 100 0 0 0 0
Chappaqua 256 0 100 0 0 0 0
Croton-Harmon 80 3.8 90 0 0 2.5 3.8
Dobbs Ferry 68 4.4 92.6 1.5 0 1.5 0
Eastchester 112 0.9 89.3 1.8 0 5.4 2.7
Edgemont 106 0 98.1 0 0 1.9 0
Elmsford 11 0 0 0 0 100 0
Greenburgh 115 7.8 89.6 0 0 1.7 0.9
Harrison 179 1.1 93.3 0 0 5.6 0
Hastings 74 0 98.6 0 0 1.4 0
Hendrick Hudson 181 1.7 92.8 1.1 0.6 2.2 1.7
Irvington 94 0 96.8 0 0 3.2 0
Katonah-Lewisboro 201 0.5 99 0 0 0.5 0
Lakeland 466 1.7 92.5 0.9 0 4.3 0.6
Mamaroneck 285 0 100 0 0 0 0
Mount Pleasant 116 0.9 97.4 0.9 0 0.9 0
Mount Vernon 405 1.7 79 0.2 1 15.1 3
New Rochelle 541 0.4 87.2 1.1 0 11.1 0.2
North Salem 94 0 92.6 2.1 0 5.3 0
Ossining 223 7.2 77.6 0 0 11.2 4
Peekskill 141 4.3 73 2.1 1.4 12.8 6.4
Pelham 144 1.4 95.1 0 0 2.8 0.7
Pleasantville 104 0 98.1 1 0 1 0
Pocantico Hills nr nr nr nr nr nr nr
Port Chester 223 9.4 71.7 0 0 15.7 3.1
Rye 120 0 97.5 0 0 2.5 0
Rye Neck 77 0 98.7 0 0 1.3 0
Scarsdale 268 0 100 0 0 0 0
Somers 180 0 95.6 0.6 0 2.8 1.1
Tarrytowns 101 5 90.1 2 0 0 3
Tuckahoe 58 3.4 93.1 0 0 3.4 0
Valhalla 75 0 98.7 1.3 0 0 0
White Plains 402 3.7 80.1 1.5 0.2 11.4 3
Yonkers 991 6.3 67.3 0.2 1.7 17.5 7.1
Yorktown 269 4.5 92.6 0.4 0 2.6 0

**In class as of junior year
***Special education diploma or certificate
s = not released because of privacy concerns
nr = no data reported
na = not available
Note: Percentages are rounded